Here is a classwork we were assigned to do individually where we learnt about camera angles and shots, mise en scene, different sounds, and edits.
CAMERA
Camera angles/shots are different ways of using the position and angles of a camera to convey emotions and tell a story.
Camera Angles
Here are materials from my teacher's presentation that I refer back to for a better understand of my projects.
Camera Movements
Here's a table my teacher made to help me gain a better understanding of camera movements.
Fixed | Camera remains static | Calm, peace, normal |
Push in | Camera moves slowly toward subject | Brings the audience closer, more involved, getting more serious. |
Pull out | Camera moves slowly away from subject | Takes audience away from the action, leaving a character. Detaching from subject |
Pan | Side to side, camera fixed | Reveal information, mirrors natural head movement of the audience. |
Tilt | Up and down, camera fixed | Same as pan, just a different direction |
Dolly | Camera moves around freely | More immersive, we are moving inside the subjects world, we feel part of the action |
Tracking | Camera moves around on tracks | Similar to dolly, but smoother. |
Crane | Reveals the epic size of the setting, landscape. | |
Handheld | Camera is shakey | Very natural, immersive. High energy |
Zoom | Zoom | Brings audience closer to budget. Draws our attention to something. |
Here's a video I made with a friend to explore and test out different camera angles and movements:
MIS-EN-SCENE
Here's a slide that my teacher has made to help me learn different terminologies of mise-en-scene:
Visual examples of each MES (Credit to Kristine blog post):
Here is a video a friend gave me to gain a better understanding of mis-en-scene:
Here is a video I watched that helped me understand MES better through movie analysis:
SOUND
Here is a table my teacher put in a presentation to help me understand sound terminologies:
Description | Effect | |
Diegetic sound | Sound that can be heard by the characters within the media text. | Add a sense of realism. Reveal information to characters (and then audience) |
Non diegetic sound | Sound that can only be heard by the audience. | Enhance meaning, create an emotional response in the audience |
Trans diegetic sound | Sound that transitions from one to the other. | Creates a link between the audience and the world. More immersive |
Here is a video I watched online to gain a further knowledge of sounds:
Here is a table my teacher had gather to help me understand better of non-diegetic tones:
Description | Effect | |
Melodic | Positive and pleasing connotations | Enhances a positive scene. Create positive emotions in the audience. |
Discordant | Harsh and unpleasant connotations. | Enhance negative scenes. Create suspense, tension, anxiety |
Contrapuntal | Has an opposite tone to the on-screen visuals. | Adds deeper meaning to scenes. Insight into the character's thoughts. Maybe they seek pleasure in doing bad things. |
Discordant Example:
Contrapuntal Example:
EDITING
Here are some terminologies my teacher has given out:
Continuity Editing | Non continuity editing |
*Match cut |
*Match cut |
STORYBOARD
Here is a storyboard that my teacher had made me with different layouts and descriptions to gave me a better understanding of creating my own storyboard:
Here is my first storyboard I did for my advertisement project:
No comments:
Post a Comment