Here are a few locations we've looked at as well as the potential risks of these locations - completed by Carrick, Kaka, and Jaden
| LOCATION ASSESSMENT | |
| Location: | Hillsong Bali Campus | 
| Events in scene: | Main event, interviews | 
| Pros of location: | easy access, safe and secure, air conditioned | 
| Cons of location: | once a week, very far from home | 
| Alternatives: | Living World Mall Jl. Gatot Subroto Timur https://g.co/kgs/8UYqdnb | 
| RISK ASSESSMENT | |
| Potential hazards: | - Overhead projector - Earthquakes - Faulty electrical equipment - Exposed electrical wiring | 
| Evaluate risks: | - Projector may fall due to flawed installation - Earthquakes are unpredictable, which may cause the projector screen to fall over - Faulty electrical equipment and exposed electrical wiring may cause fatalities to young children and adults | 
| Control measures: | - Checked and double checked projector instalment - Trained participants on the correct Eathquake drill https://www.ses.vic.gov.au/plan-and-stay-safe/emergencies/earthquake - Blocked off access to faulty electrical equipment ad exposed wiring | 
| Responsibility: | Jaden and Kaka | 
| Time frame: | August 20th 2024 | 
| Other notes: | - | 
| LOCATION ASSESSMENT | |
| Location: | Potter's House Bali | 
| Events in scene: | Interviews | 
| Pros of location: | easy access, safe and secure, air conditioned | 
| Cons of location: | once a week, a bit far from home | 
| Alternatives: | GPdI Shoshannim Pering Jl. Segara Willis https://g.co/kgs/jD1HpkT | 
| RISK ASSESSMENT | |
| Potential hazards: | - Overhead projector - Earthquakes - Faulty electrical equipment - Exposed electrical wiring - Smashed glass from windows or doors - Stairs being a trip hazard - Slippery floors due to mopping | 
| Evaluate risks: | - Projector may fall due to flawed installation - Earthquakes are unpredictable, which may cause the projector screen to fall over - Faulty electrical equipment and exposed electrical wiring may cause fatalities to young children and adults - Smashed glass will cause cuts and bleeding - Stairs are a trip hazard to vicually impaired people - Slippery floors may cause minor or serious injury | 
| Control measures: | - Checked and double checked projector instalment - Trained participants on the correct Eathquake drill https://www.ses.vic.gov.au/plan-and-stay-safe/emergencies/earthquake - Blocked off access to faulty electrical equipment ad exposed wiring - Ensured floor is dry before participants enter | 
| Responsibility: | Carrick | 
| Time frame: | August 20th 2024 | 
| Other notes: | - | 
| LOCATION ASSESSMENT | |
| Location: | Lapangan Renon | 
| Events in scene: | BRolls | 
| Pros of location: | easy access, safe and secure, open air, plenty of space | 
| Cons of location: | lots of other people making unnecessary noises | 
| Alternatives: | Pantai Segara Ayu Jl. Segara Ayu https://maps.app.goo.gl/r8CN1zJt35naohPD6 | 
| RISK ASSESSMENT | |
| Potential hazards: | - Stabbings - Faulty electrical equipment - Exposed electrical wiring - Lightening strike - Fire hazards - Falling trees | 
| Evaluate risks: | - Stabbings may occur due to open public area - Faulty electrical equipment and exposed electrical wiring may cause fatalities to young children and adults - Lightening strikes may cause serious injury and damage to equipment - Fire hazards may cause serious burns or death - Falling trees may cause serious injury or death | 
| Control measures: | - Requested police presence - Blocked off access to faulty electrical equipment ad exposed wiring - Requested fire brigade be on stand-by - Requested ambulance stand-by - Ensured all equipment comply with the fire safety code https://www.qfes.qld.gov.au/safety-education/using-fire-outdoors - Ensured distance from trees - Ensured rain not present | 
| Responsibility: | Kaka | 
| Time frame: | August 20th 2024 | 
| Other notes: | - | 
| LOCATION ASSESSMENT | |
| Location: | Regents Secondary School | 
| Events in scene: | BRolls | 
| Pros of location: | easy access, safe and secure, open air, plenty of space | 
| Cons of location: | lots of other people making unnecessary noises | 
| Alternatives: | Regents School Bali Jl. Badak Agung https://g.co/kgs/LU3pCys | 
| RISK ASSESSMENT | |
| Potential hazards: | - Stabbings - Faulty electrical equipment - Exposed electrical wiring - Lightening strike - Fire hazards - Falling trees | 
| Evaluate risks: | - Stabbings may occur due to open public area - Faulty electrical equipment and exposed electrical wiring may cause fatalities to young children and adults - Lightening strikes may cause serious injury and damage to equipment - Fire hazards may cause serious burns or death - Falling trees may cause serious injury or death | 
| Control measures: | - Requested police presence - Blocked off access to faulty electrical equipment ad exposed wiring - Requested fire brigade be on stand-by - Requested ambulance stand-by - Ensured all equipment comply with the fire safety code https://www.qfes.qld.gov.au/safety-education/using-fire-outdoors - Ensured distance from trees - Ensured rain not present | 
| Responsibility: | Kaka | 
| Time frame: | August 20th 2024 | 
| Other notes: | - | 
| LOCATION ASSESSMENT | |
| Location: | Brian's House | 
| Events in scene: | Interviews | 
| Pros of location: | easy access, safe and secure | 
| Cons of location: | limited working space, lighting may be insufficient | 
| Alternatives: | Carrick's House Jl. Permata Pering https://maps.app.goo.gl/qMky2i7mLwkuTHPz5 | 
| RISK ASSESSMENT | |
| Potential hazards: | - Earthquakes - Faulty electrical equipment - Exposed electrical wiring - Smashed glass from windows or doors - Stairs being a trip hazard - Slippery floors due to mopping | 
| Evaluate risks: | - Earthquakes are unpredictable, which may cause the projector screen to fall over - Faulty electrical equipment and exposed electrical wiring may cause fatalities to young children and adults - Smashed glass will cause cuts and bleeding - Stairs are a trip hazard to vicually impaired people - Slippery floors may cause minor or serious injury | 
| Control measures: | - Trained participants on the correct Eathquake drill https://www.ses.vic.gov.au/plan-and-stay-safe/emergencies/earthquake - Blocked off access to faulty electrical equipment ad exposed wiring - Ensured floor is dry before participants enter | 
| Responsibility: | Carrick | 
| Time frame: | August 20th 2024 | 
| Other notes: | - | 
| LOCATION ASSESSMENT | |
| Location: | Carrick's House | 
| Events in scene: | Interviews | 
| Pros of location: | easy access, safe and secure | 
| Cons of location: | limited working space, lighting may be insufficient | 
| Alternatives: | Brian's House Jl. Sekuta https://maps.app.goo.gl/vw4QN59uYryzJbjs7 | 
| RISK ASSESSMENT | |
| Potential hazards: | - Earthquakes - Faulty electrical equipment - Exposed electrical wiring - Smashed glass from windows or doors - Stairs being a trip hazard - Slippery floors due to mopping | 
| Evaluate risks: | - Earthquakes are unpredictable, which may cause the projector screen to fall over - Faulty electrical equipment and exposed electrical wiring may cause fatalities to young children and adults - Smashed glass will cause cuts and bleeding - Stairs are a trip hazard to vicually impaired people - Slippery floors may cause minor or serious injury | 
| Control measures: | - Trained participants on the correct Eathquake drill https://www.ses.vic.gov.au/plan-and-stay-safe/emergencies/earthquake - Blocked off access to faulty electrical equipment ad exposed wiring - Ensured floor is dry before participants enter | 
| Responsibility: | Carrick | 
| Time frame: | August 20th 2024 | 
| Other notes: | - | 






 
No comments:
Post a Comment